"Table 12A-LTCH PPS Wage Index for Urban Areas for Discharges Occurring from October 1, 2009 through September 30, 2010
"		
CBSA Code	Urban Area (Constituent Counties)	Proposed RY 2010  LTCH PPS Wage Index
10180	"Abilene, TX"	0.7953
10380	"Aguadilla-Isabela-San Sebastin, PR"	0.3465
10420	"Akron, OH"	0.8858
10500	"Albany, GA"	0.8907
10580	"Albany-Schenectady-Troy, NY"	0.8790
10740	"Albuquerque, NM"	0.9408
10780	"Alexandria, LA"	0.8020
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9641
11020	"Altoona, PA"	0.8871
11100	"Amarillo, TX"	0.8697
11180	"Ames, IA"	0.9505
11260	"Anchorage, AK"	1.2024
11300	"Anderson, IN"	0.9060
11340	"Anderson, SC"	0.8819
11460	"Ann Arbor, MI"	1.0302
11500	"Anniston-Oxford, AL"	0.7650
11540	"Appleton, WI"	0.9298
11700	"Asheville, NC"	0.9079
12020	"Athens-Clarke County, GA"	0.9501
12060	"Atlanta-Sandy Springs-Marietta, GA"	0.9597
12100	"Atlantic City-Hammonton, NJ"	1.1565
12220	"Auburn-Opelika, AL"	0.8146
12260	"Augusta-Richmond County, GA-SC"	0.9125
12420	"Austin-Round Rock, TX"	0.9535
12540	"Bakersfield, CA"	1.1215
12580	"Baltimore-Towson, MD"	1.0223
12620	"Bangor, ME"	1.0163
12700	"Barnstable Town, MA"	1.2629
12940	"Baton Rouge, LA"	0.8187
12980	"Battle Creek, MI"	1.0009
13020	"Bay City, MI"	0.9276
13140	"Beaumont-Port Arthur, TX"	0.8391
13380	"Bellingham, WA"	1.1406
13460	"Bend, OR"	1.1457
13644	"Bethesda-Frederick-Rockville, MD"	1.0307
13740	"Billings, MT"	0.8790
13780	"Binghamton, NY"	0.8785
13820	"Birmingham-Hoover, AL"	0.8530
13900	"Bismarck, ND"	0.7644
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8381
14020	"Bloomington, IN"	0.9031
14060	"Bloomington-Normal, IL"	0.9387
14260	"Boise City-Nampa, ID"	0.9297
14484	"Boston-Quincy, MA"	1.2160
14500	"Boulder, CO"	1.0276
14540	"Bowling Green, KY"	0.8474
14600	"Bradenton-Sarasota-Venice, FL"	0.9741
14740	"Bremerton-Silverdale, WA"	1.0765
14860	"Bridgeport-Stamford-Norwalk, CT"	1.2798
15180	"Brownsville-Harlingen, TX"	0.9029
15260	"Brunswick, GA"	0.9371
15380	"Buffalo-Niagara Falls, NY"	0.9739
15500	"Burlington, NC"	0.8757
15540	"Burlington-South Burlington, VT"	1.0116
15764	"Cambridge-Newton-Framingham, MA"	1.1288
15804	"Camden, NJ"	1.0146
15940	"Canton-Massillon, OH"	0.8803
15980	"Cape Coral-Fort Myers, FL"	0.9084
16020	"Cape Girardeau-Jackson, MO-IL"	0.9055
16180	"Carson City, NV"	1.0540
16220	"Casper, WY"	0.9529
16300	"Cedar Rapids, IA"	0.8992
16580	"Champaign-Urbana, IL"	1.0117
16620	"Charleston, WV"	0.8149
16700	Charleston-North Charleston-Summerville	0.9258
16740	"Charlotte-Gastonia-Concord, NC-SC"	0.9483
16820	"Charlottesville, VA"	0.9380
16860	"Chattanooga, TN-GA"	0.8839
16940	"Cheyenne, WY"	0.9353
16974	"Chicago-Naperville-Joliet, IL"	1.0478
17020	"Chico, CA"	1.1209
17140	"Cincinnati-Middletown, OH-KY-IN"	0.9488
17300	"Clarksville, TN-KY"	0.7987
17420	"Cleveland, TN"	0.7571
17460	"Cleveland-Elyria-Mentor, OH"	0.8922
17660	"Coeur d'Alene, ID"	0.9243
17780	"College Station-Bryan, TX"	0.9507
17820	"Colorado Springs, CO"	0.9830
17860	"Columbia, MO"	0.8625
17900	"Columbia, SC"	0.8757
17980	"Columbus, GA-AL"	0.8732
18020	"Columbus, IN"	0.9545
18140	"Columbus, OH"	1.0092
18580	"Corpus Christi, TX"	0.8701
18700	"Corvallis, OR"	1.1013
19060	"Cumberland, MD-WV"	0.8053
19124	"Dallas-Plano-Irving, TX"	0.9908
19140	"Dalton, GA"	0.8674
19180	"Danville, IL"	0.8746
19260	"Danville, VA"	0.8331
19340	"Davenport-Moline-Rock Island, IA-IL"	0.8291
19380	"Dayton, OH"	0.9220
19460	"Decatur, AL"	0.7806
19500	"Decatur, IL"	0.8002
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8874
19740	"Denver-Aurora-Broomfield, CO"	1.0733
19780	"Des Moines-West Des Moines,IA"	0.9658
19804	"Detroit-Livonia-Dearborn, MI"	0.9737
20020	"Dothan, AL"	0.7413
20100	"Dover, DE"	0.9940
20220	"Dubuque, IA"	0.8877
20260	"Duluth, MN-WI"	1.0458
20500	"Durham-Chapel Hill, NC"	0.9548
20740	"Eau Claire, WI"	0.9575
20764	"Edison-New Brunswick, NJ"	1.1072
20940	"El Centro, CA"	0.8774
21060	"Elizabethtown, KY"	0.8396
21140	"Elkhart-Goshen, IN"	0.9497
21300	"Elmira, NY"	0.8348
21340	"El Paso, TX"	0.8549
21500	"Erie, PA"	0.8464
21660	"Eugene-Springfield, OR"	1.1045
21780	"Evansville, IN-KY"	0.8530
21820	"Fairbanks, AK"	1.1124
21940	"Fajardo, PR"	0.3793
22020	"Fargo, ND-MN"	0.8180
22140	"Farmington, NM"	0.7896
22180	"Fayetteville, NC"	0.9366
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8772
22380	"Flagstaff, AZ"	1.2486
22420	"Flint, MI"	1.1134
22500	"Florence, SC"	0.8141
22520	"Florence-Muscle Shoals, AL"	0.7981
22540	"Fond du Lac, WI"	0.9669
22660	"Fort Collins-Loveland, CO"	1.0184
22744	Ft Lauderdale-Pompano Beach-Deerfield	1.0393
22900	"Fort Smith, AR-OK"	0.7868
23020	"Fort Walton Beach-Crestview-Destin, FL"	0.8766
23060	"Fort Wayne, IN"	0.9020
23104	"Fort Worth-Arlington, TX"	0.9508
23420	"Fresno, CA"	1.1252
23460	"Gadsden, AL"	0.8274
23540	"Gainesville, FL"	0.8987
23580	"Gainesville, GA"	0.9131
23844	"Gary, IN"	0.9309
24020	"Glens Falls, NY"	0.8464
24140	"Goldsboro, NC"	0.9064
24220	"Grand Forks, ND-MN"	0.7782
24300	"Grand Junction, CO"	0.9730
24340	"Grand Rapids-Wyoming, MI"	0.9187
24500	"Great Falls, MT"	0.8361
24540	"Greeley, CO"	0.9587
24580	"Green Bay, WI"	0.9630
24660	"Greensboro-High Point, NC"	0.9071
24780	"Greenville, NC"	0.9410
24860	"Greenville-Mauldin-Easley, SC"	0.9940
25020	"Guayama, PR"	0.3540
25060	"Gulfport-Biloxi, MS"	0.8791
25180	"Hagerstown-Martinsburg, MD-WV"	0.8973
25260	"Hanford-Corcoran, CA"	1.1020
25420	"Harrisburg-Carlisle, PA"	0.9294
25500	"Harrisonburg, VA"	0.9033
25540	"Hartford-West Hartford-East Hartford, CT"	1.1190
25620	"Hattiesburg, MS"	0.7669
25860	"Hickory-Lenoir-Morganton, NC"	0.9005
25980	"Hinesville-Fort Stewart, GA"	0.9029
26100	"Holland-Grand Haven, MI"	0.8704
26180	"Honolulu, HI"	1.1664
26300	"Hot Springs, AR"	0.9013
26380	"Houma-Bayou Cane-Thibodaux, LA"	0.7882
26420	"Houston-Sugar Land-Baytown, TX"	0.9842
26580	"Huntington-Ashland, WV-KY-OH"	0.9105
26620	"Huntsville, AL"	0.9073
26820	"Idaho Falls, ID"	0.9445
26900	"Indianapolis-Carmel, IN"	0.9930
26980	"Iowa City, IA"	0.9557
27060	"Ithaca, NY"	1.0121
27100	"Jackson, MI"	0.8728
27140	"Jackson, MS"	0.8193
27180	"Jackson, TN"	0.8589
27260	"Jacksonville, FL"	0.9114
27340	"Jacksonville, NC"	0.8033
27500	"Janesville, WI"	0.9209
27620	"Jefferson City, MO"	0.8717
27740	"Johnson City, TN"	0.7481
27780	"Johnstown, PA"	0.8241
27860	"Jonesboro, AR"	0.7729
27900	"Joplin, MO"	0.8292
28020	"Kalamazoo-Portage, MI"	1.0273
28100	"Kankakee-Bradley, IL"	1.0183
28140	"Kansas City, MO-KS"	0.9701
28420	"Kennewick-Pasco-Richland, WA"	1.0458
28660	"Killeen-Temple-Fort Hood, TX"	0.8710
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7974
28740	"Kingston, NY"	0.9375
28940	"Knoxville, TN"	0.7888
29020	"Kokomo, IN"	0.9825
29100	"La Crosse, WI-MN"	0.9924
29140	"Lafayette, IN"	0.9189
29180	"Lafayette, LA"	0.8524
29340	"Lake Charles, LA"	0.7993
29404	"Lake County-Kenosha County, IL-WI"	1.0485
29420	"Lake Havasu City-Kingman, AZ"	1.0577
29460	"Lakeland-Winter Haven, FL"	0.8398
29540	"Lancaster, PA"	0.9212
29620	"Lansing-East Lansing, MI"	0.9659
29700	"Laredo, TX"	0.8082
29740	"Las Cruces, NM"	0.8947
29820	"Las Vegas-Paradise, NV"	1.2133
29940	"Lawrence, KS"	0.8588
30020	"Lawton, OK"	0.7854
30140	"Lebanon, PA"	0.8127
30300	"Lewiston, ID-WA"	0.9579
30340	"Lewiston-Auburn, ME"	0.9093
30460	"Lexington-Fayette, KY"	0.8897
30620	"Lima, OH"	0.9371
30700	"Lincoln, NE"	0.9572
30780	"Little Rock-N.Little Rock-Conway,AR"	0.8550
30860	"Logan, UT-ID"	0.9001
30980	"Longview, TX"	0.8056
31020	"Longview, WA"	1.0716
31084	"Los Angeles-Long Beach-Santa Ana, CA"	1.2025
31140	"Louisville-Jefferson County, KY-IN"	0.8972
31180	"Lubbock, TX"	0.8759
31340	"Lynchburg, VA"	0.8529
31420	"Macon, GA"	0.9835
31460	"Madera-Chowchilla, CA"	0.7965
31540	"Madison, WI"	1.1245
31700	"Manchester-Nashua, NH"	1.0180
31740	"Mahattan, KS"	0.7885
31860	"Mankato-North Mankato, MN"	0.9185
31900	"Mansfield, OH"	0.9108
32420	"Mayagez, PR"	0.3708
32580	"McAllen-Edinburg-Mission, TX"	0.8828
32780	"Medford, OR"	1.0093
32820	"Memphis, TN-MS-AR"	0.9277
32900	"Merced, CA"	1.0452
33124	"Miami-Miami Beach-Kendall, FL"	0.9964
33140	"Michigan City-La Porte, IN"	0.9320
33260	"Midland, TX"	0.9555
33340	"Milwaukee-Waukesha-West Allis, WI"	1.0160
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1108
33540	"Missoula, MT"	0.9215
33660	"Mobile, AL"	0.7792
33700	"Modesto, CA"	1.2514
33740	"Monroe, LA"	0.7759
33780	"Monroe, MI"	0.8893
33860	"Montgomery, AL"	0.8312
34060	"Morgantown, WV"	0.8467
34100	"Morristown, TN"	0.7208
34580	"Mount Vernon-Anacortes, WA"	1.0462
34620	"Muncie, IN"	0.8247
34740	"Muskegon-Norton Shores, MI"	0.9832
34820	"Myrtle Beach-North Myrtle Beach, SC"	0.8736
34900	"Napa, CA"	1.4449
34940	"Naples-Marco Island, FL"	0.9671
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	0.9700
35004	"Nassau-Suffolk, NY"	1.2471
35084	"Newark-Union, NJ-PA"	1.1420
35300	"New Haven-Milford, CT"	1.1496
35380	"New Orleans-Metairie-Kenner, LA"	0.9100
35644	"New York-White Plains-Wayne, NY-NJ"	1.2982
35660	"Niles-Benton Harbor, MI"	0.8911
35980	"Norwich-New London, CT"	1.1409
36084	"Oakland-Fremont-Hayward, CA"	1.6331
36100	"Ocala, FL"	0.8564
36140	"Ocean City, NJ"	1.0169
36220	"Odessa, TX"	0.9871
36260	"Ogden-Clearfield, UT"	0.9369
36420	"Oklahoma City, OK"	0.8909
36500	"Olympia, WA"	1.1541
36540	"Omaha-Council Bluffs, NE-IA"	0.9617
36740	"Orlando-Kissimmee, FL"	0.8964
36780	"Oshkosh-Neenah, WI"	0.9160
36980	"Owensboro, KY"	0.8365
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.2299
37340	"Palm Bay-Melbourne-Titusville, FL"	0.9069
37380	"Palm Coast, FL"	0.9612
37460	"Panama City-Lynn Haven, FL"	0.8332
37620	"Parkersburg-Marietta-Vienna, WV-OH"	0.7723
37700	"Pascagoula, MS"	0.8441
37764	"Peabody, MA"	1.0881
37860	"Pensacola-Ferry Pass-Brent, FL"	0.8311
37900	"Peoria, IL"	0.9122
37964	"Philadelphia, PA"	1.0735
38060	"Phoenix-Mesa-Scottsdale, AZ"	1.0640
38220	"Pine Bluff, AR"	0.7288
38300	"Pittsburgh, PA"	0.8604
38340	"Pittsfield, MA"	1.0668
38540	"Pocatello, ID"	0.9247
38660	"Ponce, PR"	0.4224
38860	"Portland-South Portland-Biddeford, ME"	1.0196
38900	"Portland-Vancouver-Beaverton, OR-WA"	1.1502
38940	"Port St. Lucie,FL"	0.9906
39100	"Poughkeepsie-Newburgh-Middletown, NY"	1.1238
39140	"Prescott, AZ"	1.0130
39300	"Providence-New Bedford-Fall River, RI-M"	1.0792
39340	"Provo-Orem, UT"	0.9556
39380	"Pueblo, CO"	0.8578
39460	"Punta Gorda, FL"	0.8782
39540	"Racine, WI"	0.9381
39580	"Raleigh-Cary, NC"	0.9656
39660	"Rapid City, SD"	1.0055
39740	"Reading, PA"	0.9271
39820	"Redding, CA"	1.4027
39900	"Reno-Sparks, NV"	1.0295
40060	"Richmond, VA"	0.9530
40140	"Riverside-San Bernardino-Ontario, CA"	1.1234
40220	"Roanoke, VA"	0.8642
40340	"Rochester, MN"	1.1146
40380	"Rochester, NY"	0.8652
40420	"Rockford, IL"	1.0162
40484	"Rockingham County, NH"	1.0134
40580	"Rocky Mount, NC"	0.8853
40660	"Rome, GA"	0.8923
40900	"Sacramento--Arden-Arcade--Roseville, CA"	1.4031
40980	"Saginaw-Saginaw Township North, MI"	0.9127
41060	"St. Cloud, MN"	1.1117
41100	"St. George, UT"	0.9245
41140	"St. Joseph, MO-KS"	1.0198
41180	"St. Louis, MO-IL"	0.9110
41420	"Salem, OR"	1.0985
41500	"Salinas, CA"	1.5221
41540	"Salisbury, MD"	0.9119
41620	"Salt Lake City, UT"	0.9387
41660	"San Angelo, TX"	0.7921
41700	"San Antonio, TX"	0.8853
41740	"San Diego-Carlsbad-San Marcos, CA"	1.1759
41780	"Sandusky, OH"	0.8896
41884	"San Francisco-San Mateo-Redwood City,CA"	1.5963
41900	"San Germn-Cabo Rojo, PR"	0.4745
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.6399
41980	"San Juan-Caguas-Guaynabo, PR"	0.4367
42020	"San Luis Obispo-Paso Robles, CA"	1.2561
42044	"Santa Ana-Anaheim-Irvine, CA"	1.1977
42060	"Santa Barbara-Santa Maria-Goleta, CA"	1.2333
42100	"Santa Cruz-Watsonville, CA"	1.6749
42140	"Santa Fe, NM"	1.0704
42220	"Santa Rosa-Petaluma, CA"	1.5914
42340	"Savannah, GA"	0.9051
42540	"Scranton--Wilkes-Barre, PA"	0.8382
42644	"Seattle-Bellevue-Everett, WA"	1.1587
42680	"Sebastian-Vero Beach,FL"	0.9370
43100	"Sheboygan, WI"	0.9174
43300	"Sherman-Denison, TX"	0.8071
43340	"Shreveport-Bossier City, LA"	0.8391
43580	"Sioux City, IA-NE-SD"	0.9103
43620	"Sioux Falls, SD"	0.8991
43780	"South Bend-Mishawaka, IN-MI"	0.9699
43900	"Spartanburg, SC"	0.9350
44060	"Spokane, WA"	1.0453
44100	"Springfield, IL"	0.9554
44140	"Springfield, MA"	1.0384
44180	"Springfield, MO"	0.8058
44220	"Springfield, OH"	0.9203
44300	"State College, PA"	0.9104
44700	"Stockton, CA"	1.2306
44940	"Sumter, SC"	0.8159
45060	"Syracuse, NY"	0.9790
45104	"Tacoma, WA"	1.1206
45220	"Tallahassee, FL"	0.8414
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.8990
45460	"Terre Haute, IN"	0.8967
45500	"Texarkana, TX-Texarkana, AR"	0.8121
45780	"Toledo, OH"	0.9549
45820	"Topeka, KS"	0.8838
45940	"Trenton-Ewing, NJ"	1.0561
46060	"Tucson, AZ"	0.9514
46140	"Tulsa, OK"	0.8670
46220	"Tuscaloosa, AL"	0.8706
46340	"Tyler, TX"	0.8320
46540	"U a-Rome, NY"	0.8492
46660	"Valdosta, GA"	0.7952
46700	"Vallejo-Fairfield, CA"	1.4948
47020	"Victoria, TX"	0.8062
47220	"Vineland-Millville-Bridgeton, NJ"	1.0216
47260	"Virginia Beach-Norfolk-Newport News, VA"	0.8969
47300	"Visalia-Porterville, CA"	1.0231
47380	"Waco, TX"	0.8384
47580	"Warner Robins, GA"	0.8762
47644	"Warren-Troy-Farmington-Hills, MI"	0.9825
47894	Washington-Arlington-Alexandria DC-VA	1.0891
47940	"Waterloo-Cedar Falls, IA"	0.8526
48140	"Wausau, WI"	0.9449
48260	"Weirton-Steubenville, WV-OH"	0.7375
48300	"Wenatchee-East Wenatchee, WA"	0.9728
48424	West Palm Beach-Boca Raton-Boynton FL	0.9888
48540	"Wheeling, WV-OH"	0.6876
48620	"Wichita, KS"	0.8978
48660	"Wichita Falls, TX"	0.9205
48700	"Williamsport, PA"	0.7885
48864	"Wilmington, DE-MD-NJ"	1.0558
48900	"Wilmington, NC"	0.8994
49020	"Winchester, VA-WV"	0.9786
49180	"Winston-Salem, NC"	0.8942
49340	"Worcester, MA"	1.1099
49420	"Yakima, WA"	0.9958
49500	"Yauco, PR"	0.3351
49620	"York-Hanover, PA"	0.9308
49660	"Youngstown-Warren-Boardman, OH-PA"	0.8615
49700	"Yuba City, CA"	1.1100
49740	"Yuma, AZ"	0.9152
